The Hub to Cultural Plaza
M-F Every 7-28 Min. First run CP 7:00am / Last run The Hub 7:03pm
Sat No Service
Sun No Service
“R” next to the Weekday schedule means that the route will run during reduced service Runs during reduced service
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
MF Fall 2024
HUB Cultural Plaza Cultural Plaza HUB
7:00 7:09
7:14 7:23
7:09 7:22 7:28 7:37
7:35 7:44
7:23 7:36 7:42 7:51
7:49 7:58
7:37 7:50 7:56 8:05
7:44 7:57 8:03 8:12
7:51 8:04 8:10 8:19
7:58 8:11 8:17 8:26
8:05 8:18 8:24 8:33
8:12 8:25 8:31 8:40
8:19 8:32 8:38 8:47
8:26 8:39 8:45 8:54
8:33 8:46 8:52 9:01
8:40 8:53 8:59 9:08
8:47 9:00 9:06 9:15
8:54 9:07 9:13 9:22
9:01 9:14 9:20 9:29
9:08 9:21 9:27 9:36
9:15 9:28 9:34 9:43
9:22 9:35 9:41 9:50
9:29 9:42 9:48 9:57
9:36 9:49 9:55 10:04
9:43 9:56 10:02 10:11
9:50 10:03 10:09 10:18
9:57 10:10 10:16 10:25
10:04 10:17 10:23 10:32
10:11 10:24 10:30 10:39
10:18 10:31 10:37 10:46
10:25 10:38 10:44 10:53
10:32 10:45 10:51 11:00
10:39 10:52 10:58 11:07
10:46 10:59 11:05 11:14
10:53 11:06 11:12 11:21
11:00 11:13 11:19 11:28
11:07 11:20 11:26 11:35
11:14 11:27 11:33 11:42
11:21 11:34 11:40 11:49
11:28 11:41 11:47 11:56
11:35 11:48 11:54 12:03
11:42 11:55 12:01 12:10
11:49 12:02 12:08 12:17
11:56 12:09 12:15 12:24
12:03 12:16 12:22 12:31
12:10 12:23 12:29 12:38
12:17 12:30 12:36 12:45
12:24 12:37 12:43 12:52
12:31 12:44 12:50 12:59
12:38 12:51 12:57 1:06
12:45 12:58 1:04 1:13
12:52 1:05 1:11 1:20
12:59 1:12 1:18 1:27
1:06 1:19 1:25 1:34
1:13 1:26 1:32 1:41
1:20 1:33 1:39 1:48
1:27 1:40 1:46 1:55
1:34 1:47 1:53 2:02
1:41 1:54 2:00 2:09
1:48 2:01 2:07 2:16
1:55 2:08 2:14 2:23
2:02 2:15 2:21 2:30
2:09 2:22 2:28 2:37
2:16 2:29 2:35 2:44
2:23 2:36 2:42 2:51
2:30 2:43 2:49 2:58
2:37 2:50 2:56 3:05
2:44 2:57 3:03 3:12
2:51 3:04 3:10 3:19
2:58 3:11 3:17 3:26
3:05 3:18 3:24 3:33
3:12 3:25 3:31 3:40
3:19 3:32 3:38 3:47
3:26 3:39 3:45 3:54
3:33 3:46 3:52 4:01
3:40 3:53 3:59 4:08
3:47 4:00 4:06 4:15
3:54 4:07 4:13 4:22
4:01 4:14 4:20 4:29
4:08 4:21 4:27 4:36
4:15 4:28 4:34 4:43
4:22 4:35 4:41 4:50
4:29 4:42 4:48 4:57
4:36 4:49 4:55 5:04
4:43 4:56 5:02 5:11
4:50 5:03 5:09 5:18
4:57 5:10 5:16 5:25
5:04 5:17 5:23 5:32
5:11 5:24 5:30 5:39
5:18 5:31
5:25 5:38
5:32 5:45
5:39 5:52 5:58 6:07
6:07 6:20 6:26 6:35
6:35 6:48 6:54 7:03
7:03 7:16