Rosa Parks to Butler Plaza
M-F Every 20-27-60 min. First run BPTS 5:49am / Last run BPTS 10:30pm
Sat Every 30-33 min. First run RPDS 6:00am / Last run BPTS 6:33pm
Sun Every 60 min. First run RPDS 10:00am / Last run BPTS 5:30pm
“R” next to the Weekday schedule means that the route will run during reduced service Runs during reduced service
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your rout e
Monday to Friday Fall 2024
Downtown Station Bottom of Center Dr Butler Plaza Butler Plaza Bottom of Center Dr Downtown Station
5:49 6:04 6:17 R
6:00 6:10 6:25 R 6:29 6:44 6:57 R
6:20 6:30 6:45 R 6:49 7:04 7:17 R
6:40 6:50 7:05 R 7:09 7:24 7:37 R
7:00 7:10 7:25 R 7:29 7:47 8:01 R
7:20 7:34 7:48 R 7:54 8:12 8:26 R
7:45 7:59 8:13 R 8:19 8:37 8:51 R
8:10 8:24 8:38 R 8:44 9:02 9:16 R
8:35 8:49 9:03 R 9:09 9:27 9:41 R
9:00 9:14 9:28 R 9:34 9:52 10:06 R
9:25 9:39 9:53 R 9:59 10:17 10:31 R
9:50 10:04 10:18 R 10:24 10:42 10:56 R
10:15 10:29 10:43 R 10:49 11:07 11:21 R
10:40 10:53 11:07 R 11:16 11:30 11:47 R
11:05 11:18 11:32 R 11:43 11:57 12:14 R
11:32 11:45 12:03 R 12:10 12:24 12:41 R
11:59 12:12 12:30 R 12:37 12:51 1:08 R
12:26 12:39 12:57 R 1:04 1:18 1:35 R
12:53 1:06 1:24 R 1:31 1:45 2:02 R
1:20 1:33 1:51 R 1:58 2:12 2:29 R
1:47 2:00 2:18 R 2:25 2:39 2:56 R
2:14 2:27 2:45 R 2:52 3:06 3:23 R
2:41 2:54 3:12 R 3:19 3:33 3:50 R
3:08 3:21 3:39 R 3:46 4:00 4:17 R
3:35 3:48 4:06 R 4:13 4:27 4:44 R
4:02 4:15 4:33 R 4:40 4:54 5:11 R
4:29 4:42 5:00 R 5:07 5:19 5:32 R
4:56 5:09 5:27 R 5:34 5:46 5:59 R
5:23 5:36 5:54 R 6:01 6:13 6:26 R
5:50 6:03 6:21 R 6:28 6:40 6:53 R
6:10 6:23 6:41 R
6:30 6:42 6:56 R 7:00 7:12 7:25 R
7:00 7:12 7:26 R 7:30 7:42 7:55 R
8:00 8:12 8:26 R 8:30 8:42 8:55 R
9:00 9:12 9:26 R 9:30 9:42 9:55 R
10:00 10:12 10:26 R 10:30 10:42 10:55 R
Saturday Fall 2024
Downtown Station Bottom of Center Dr Butler Plaza Butler Plaza Bottom of Center Dr Downtown Station
6:00 6:10 6:21 6:30 6:42 6:54
6:30 6:40 6:51 7:00 7:12 7:24
7:00 7:10 7:21 7:30 7:42 7:54
7:30 7:40 7:51 8:00 8:12 8:24
8:00 8:10 8:21 8:30 8:42 8:54
8:30 8:40 8:51 9:00 9:12 9:24
9:00 9:10 9:21 9:30 9:42 9:54
9:30 9:40 9:51 10:00 10:12 10:24
10:00 10:10 10:21 10:30 10:42 10:54
10:30 10:40 10:51 11:00 11:12 11:24
11:03 11:16 11:29 11:36 11:48 12:01
11:36 11:49 12:02 12:09 12:21 12:34
12:09 12:22 12:35 12:42 12:54 1:07
12:42 12:55 1:08 1:15 1:27 1:40
1:15 1:28 1:41 1:48 2:00 2:13
1:48 2:01 2:14 2:21 2:33 2:46
2:21 2:34 2:47 2:54 3:06 3:19
2:54 3:07 3:20 3:27 3:39 3:52
3:27 3:40 3:53 4:00 4:12 4:25
4:00 4:13 4:26 4:33 4:45 4:58
4:33 4:46 4:59 5:05 5:17 5:30
5:06 5:16 5:27 5:34 5:46 5:59
5:39 5:49 6:00 6:05 6:17 6:30
6:05 6:15 6:26 6:33 6:45 6:58
Sunday Fall 2024
Downtown Station Bottom of Center Dr Butler Plaza Butler Plaza Bottom of Center Dr Downtown Station
10:00 10:12 10:26 10:30 10:42 10:55
11:00 11:12 11:26 11:30 11:42 11:55
12:00 12:12 12:26 12:30 12:42 12:55
1:00 1:12 1:26 1:30 1:42 1:55
2:00 2:12 2:26 2:30 2:42 2:55
3:00 3:12 3:26 3:30 3:42 3:55
4:00 4:12 4:26 4:30 4:42 4:55
5:00 5:12 5:26 5:30 5:42 5:55