Rosa Parks to Oaks Mall
M-F Every 20-30 Min. First run RPDS 6:00am / Last run Oaks Mall 11:30pm
Sat Every 30-60 Min. First run RPDS 7:00am / Last run Oaks Mall 9:00pm
Sun Every 60 Min. First run RPDS 10:00am / Last Run Oaks Mall 5:30pm
“R” next to the Weekday schedule means that the route will run during reduced service Runs during reduced service
Weekend schedule runs during reduced service.
These directions are for planning purposes only. You may find that construction projects, traffic, weather, or other events may cause conditions to differ from the map results, and you should plan your route accordingly. You must obey all signs or notices regarding your route.
Monday to Friday Fall 2024
Downtown Station Westgate Plaza Oaks Mall Oaks Mall Westgate Plaza Downtown Station
6:10 6:19 6:33 R
6:00 6:13 6:24 R 6:30 6:39 6:53 R
6:20 6:33 6:44 R 6:50 6:59 7:13 R
6:40 6:53 7:04 R 7:10 7:19 7:33 R
7:00 7:13 7:24 R 7:30 7:39 7:53 R
7:20 7:33 7:44 R 7:50 7:59 8:13 R
7:40 7:53 8:04 R 8:10 8:19 8:33 R
8:00 8:13 8:24 R 8:30 8:39 8:53 R
8:20 8:33 8:44 R 8:50 9:00 9:17 R
8:40 8:53 9:04 R 9:14 9:24 9:41 R
9:00 9:18 9:31 R 9:38 9:48 10:05 R
9:24 9:42 9:55 R 10:02 10:12 10:29 R
9:48 10:06 10:19 R 10:26 10:36 10:53 R
10:12 10:30 10:43 R 10:50 11:00 11:17 R
10:36 10:54 11:07 R 11:14 11:24 11:41 R
11:00 11:18 11:31 R 11:38 11:48 12:05 R
11:24 11:42 11:55 R 12:02 12:12 12:29 R
11:48 12:06 12:19 R 12:26 12:36 12:53 R
12:12 12:30 12:43 R 12:50 1:00 1:17 R
12:36 12:54 1:07 R 1:14 1:24 1:41 R
1:00 1:18 1:31 R 1:38 1:48 2:05 R
1:24 1:42 1:55 R 2:02 2:12 2:29 R
1:48 2:06 2:19 R 2:26 2:36 2:53 R
2:12 2:30 2:43 R 2:50 3:00 3:17 R
2:36 2:54 3:07 R 3:14 3:24 3:41 R
3:00 3:18 3:31 R 3:38 3:48 4:05 R
3:24 3:42 3:55 R 4:02 4:12 4:29 R
3:48 4:06 4:19 R 4:26 4:36 4:53 R
4:12 4:30 4:43 R 4:50 5:00 5:17 R
4:36 4:54 5:07 R 5:14 5:24 5:41 R
5:00 5:18 5:31 R 5:38 5:48 6:05 R
5:24 5:42 5:55 R 6:01 6:10 6:24 R
5:48 6:06 6:19 R 6:25 6:34 6:48 R
6:12 6:25 6:36 R 6:42 6:51 7:05 R
6:30 6:43 6:54 R 7:00 7:09 7:23 R
7:00 7:13 7:24 R 7:30 7:39 7:53 R
7:30 7:43 7:54 R 8:00 8:09 8:23 R
8:00 8:13 8:24 R 8:30 8:39 8:53 R
8:30 8:43 8:54 R 9:00 9:09 9:23 R
9:00 9:13 9:24 R 9:30 9:39 9:53 R
9:30 9:43 9:54 R 10:00 10:09 10:23 R
10:00 10:13 10:24 R 10:30 10:39 10:53 R
10:30 10:43 10:54 R 11:00 11:09 11:23 R
11:00 11:13 11:24 R 11:30 11:39 11:53 R
Saturday Fall 2024
Downtown Station Westgate Plaza Oaks Mall Oaks Mall Westgate Plaza Downtown Station
7:00 7:10 7:19 7:30 7:37 7:50
8:00 8:10 8:19 8:30 8:37 8:50
8:30 8:40 8:49 9:00 9:07 9:20
9:00 9:10 9:19 9:30 9:37 9:50
9:30 9:40 9:49 10:00 10:07 10:20
10:00 10:13 10:24 10:30 10:38 10:52
10:30 10:43 10:54 11:00 11:08 11:22
11:00 11:13 11:24 11:30 11:38 11:52
11:30 11:43 11:54 12:00 12:08 12:22
12:00 12:13 12:24 12:30 12:38 12:52
12:30 12:43 12:54 1:00 1:08 1:22
1:00 1:13 1:24 1:30 1:38 1:52
1:30 1:43 1:54 2:00 2:08 2:22
2:00 2:13 2:24 2:30 2:38 2:52
2:30 2:43 2:54 3:00 3:08 3:22
3:00 3:13 3:24 3:30 3:38 3:52
3:30 3:43 3:54 4:00 4:08 4:22
4:00 4:13 4:24 4:30 4:38 4:52
4:30 4:43 4:54 5:00 5:08 5:22
5:00 5:13 5:24 5:30 5:38 5:52
5:30 5:43 5:54 6:00 6:08 6:22
6:00 6:13 6:24 6:30 6:38 6:52
6:30 6:43 6:54 7:00 7:08 7:22
7:00 7:13 7:24 7:30 7:38 7:52
7:30 7:41 7:50 8:00 8:07 8:19
8:00 8:11 8:20 8:30 8:37 8:49
8:30 8:41 8:50 9:00 9:07 9:19
Sunday Fall 2024
Downtown Station Westgate Plaza Oaks Mall Oaks Mall Westgate Plaza Downtown Station
10:00 10:13 10:24 10:30 10:38 10:52
11:00 11:13 11:24 11:30 11:38 11:52
12:00 12:13 12:24 12:30 12:38 12:52
1:00 1:13 1:24 1:30 1:38 1:52
2:00 2:13 2:24 2:30 2:38 2:52
3:00 3:13 3:24 3:30 3:38 3:52
4:00 4:13 4:24 4:30 4:38 4:52
5:00 5:13 5:24 5:30 5:38 5:52